<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Software for hacking</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.emailpasswordcracking.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Hacking Software</Author_First_Name>
			<Author_Last_Name>Software Hacking</Author_Last_Name>
			<Author_Email>dian@emailpasswordcracking.com</Author_Email>
			<Contact_First_Name>Hacking Software</Contact_First_Name>
			<Contact_Last_Name>Software Hacking</Contact_Last_Name>
			<Contact_Email>dian@emailpasswordcracking.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>dian@emailpasswordcracking.com</Sales_Email>
			<Support_Email>dian@emailpasswordcracking.com</Support_Email>
			<General_Email>dian@emailpasswordcracking.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Software for Hacking</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2224</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create report of user activities in html file format</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 10MB free hard disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, log, software, Keylogger, utility, surveillance, spyware, monitor, track, event, activity, PC, system, internet, online, unauthorized, capture, screenshots, detect, USB, device, chats, websites, URLs, accessed, keystrokes, typed, programs</Keywords>
			<Char_Desc_45>Hacking tool records all Mac PC activities</Char_Desc_45>
			<Char_Desc_80>Log manager utility tracks executed internet applications and clipboard events</Char_Desc_80>
			<Char_Desc_250>Software for Hacking is professional surveillance to record whole computer and internet activities in legal way without requiring any extra efforts. Mac log manager supports Skype video screenshots feature to capture desktop snapshots periodically.</Char_Desc_250>
			<Char_Desc_450>Software for Hacking provides excellent event monitoring feature to observe every activity of children, spouse, friends and office staffs performed on Mac PC. Mac Keylogger is capable to record windows screenshots at fixed time interval to visually monitor everything done by outside user. Mac log manager also track clipboard events and captures different online activities like chats discussions, accessed websites, sent emails and searched URLs.</Char_Desc_450>
			<Char_Desc_2000>Software for Hacking is technically advanced utility which records entire PC and online activities including total pressed keystrokes, login information, chat conversations, executed programs, visited websites, composed emails, downloaded games, pictures and other files. Mac log manager also captures clipboard activities like copy, paste and delete operations including moved contents. With help of specialized Mac Keylogger parents and business owners easily keep an eye on children and employee to see their unnecessary online activities without being notice them. Mac surveillance is capable to detect insertion and removal of any USB media with Macintosh computer like digital camera, pen drive, flash player, MP3 player, thumb drive and other similar removable device. Software provides advanced feature to record screenshots of accessed applications at periodic time interval like hidden camera. No special guidance is required to operate Mac spyware. Technical as well as non technical user can easily monitor overall system events and activities with simple and user friendly working interface. Users can test monitoring features and functionalities by downloading trial version of Mac log manager from company websites at free of cost before purchasing licensed version Keylogger software. Surveillance utility secretly runs as background process without degrading system performance and remains invisible in program folder and installation files.
Features:
* Brilliant Keylogger keeps track of overall keystroke and internet activities in totally hidden manner.
* Provides excellent functionalities to records desktop snapshots at regular time duration for visual proof.
* Supports facility to record all copy-paste contents and USB device insertion and removal activity on Mac system.
* Facilitates to track various internet usages like online conversations, visited websites, searched images and delivered emails.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.emailpasswordcracking.com</Application_Info_URL>
			<Application_Order_URL>http://www.emailpasswordcracking.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.emailpasswordcracking.com/epc-maclogg-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.emailpasswordcracking.com/epc-maclogg-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.emailpasswordcracking.com/epc-maclogg.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.emailpasswordcracking.com?downloads/SoftwareforHacking.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.emailpasswordcracking.com?downloads/Software-for-Hacking.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>MAC Log Manager. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement MAC Log Manager Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

